Paramount Business Machines, Inc.
We Have Been Doing It Right The First Time For 26 Years
(801) 562-5005
SALES, RENTALS, AND SERVICE!!

| KV-S7075C | ||||
| Scanning Type | A3 Flated+ADF | |||
| Scanning Face | Duplex scanning | |||
| Scanning Method | Hybrid CIS | |||
| Scanning Resolution | 100 to 600 dpi (1dpi step) (B/W and Color) (Optical 600 dpi) | |||
| Flatbed Scanning Speed | 0.704 s (Letter, 200dpi), 320μ sec/line | |||
| Simplex | Duplex | |||
|
Binary Speed*1 200 dpi |
Landscape | Letter | 95 ppm | 190 ipm |
| A4 | 95 ppm | 190 ipm | ||
| Portrait | Letter | 80 ppm | 160 ipm | |
| A4 | 75 ppm | 150 ipm | ||
| Color Speed*1 200 dpi |
Landscape | Letter | 95 ppm | 190 ipm |
| A4 | 95 ppm | 190 ipm | ||
| Portrait | Letter | 80 ppm | 160 ipm | |
| A4 | 75 ppm | 150 ipm | ||
| Hopper Capacity | Up to 200 sheets (64 g/m2; 17 lbs.) | |||
| Other Functions |
• Control sheet • Patch code detection (Type 2, 3, T) [ISIS] • Double feed detection (Ultrasonic method) • Pre Imprinter Capability (Option) |
|||
| Image Output | Binary mode, Grayscale mode (8 bit), color (24 bit), MultiStream® output | |||
| Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale (8 bit), Color (24 bit), Binary, | |||
| Image Compression | G3, G4 (B/W binary), JPEG (grayscale/color) | |||
| Paper Size | Minimum | ADF 48 x 70 mm (1.9 x 2.8 in.) | ||
| Maximum | ADF 302 x 2540
mm (11.9 x 100 in.) Flatbed Max. 297 x 432 mm (11.7 x 17 in.) |
|||
|
Paper Thickness Note: 1 mil = 1/1000 in. |
Single Feed | 0.05 to 0.15 mm (2.0 to 5.9 mils) | ||
| Continuous Feed | 0.05 to 0.15 mm (2.0 to 5.9 mils) | |||
| Paper Weight*3 | Single Feed | 40 to 127 g/m2 (11 to 34 lbs.) | ||
| Continuous Feed | 40 to 127 g/m2 (11 to 34 lbs.) | |||
| Business Card | Thicker than 127 g/m2 (34 lbs.) | |||
| Interface | USB 2.0 | |||
| General | ||||
| Dimensions (W x D x H)*2 | 755 x 508 x 289 mm (29.7 x 20 x 11.4 in.) | |||
| Weight*2 | 29 kg (64 lbs.) | |||
| Power Requirement | AC 100 - 120 V,
50 Hz/60 Hz AC 220 - 240 V, 50 Hz/60 Hz |
|||
| Power Consumption | Scanning |
1.2 A (AC 100-120 V) 0.6 A (AC 220-240 V) |
||
| Standby | 0.6 A (AC 100 -
120 V) 0.3 A (AC 220 - 240 V) |
|||
| Sleep Mode |
2.8 W or less (AC 100 - 120 V) 4.0 W or less (AC 220 - 240 V) |
|||
| Operating Environment | 15 °C to 30 °C (59 °F to 86 °F), 30% to 80% RH | |||
| Storage Environment | 0 °C to 40 °C (32 °F to 104 °F), 10% to 80% RH | |||
| Accessories | ||||
|
• Power cord CD-ROM Printed materials |
||||
| Options | ||||
| Roller Exchange Kit | KV-SS015 | |||
| Roller cleaning paper | KV-SS03 | |||
| Imprinter Unit (Post Scan, 72 characters) | KV-SS014 | |||
| Ink Cartridge | KV-SS021 | |||
*1 The scanning speed differs depending on the
host computer, operating system, application, image data amount, and paper type.
*2 Dimensions and weights are approximate.
*3 "Weight in pounds" of paper represents the weight of 500 sheets (17 in. x 22
in. / 432 mm x 559 mm)
• MultiStream™, ISIS and ISIS-Certified™ are trademarks of EMC Corporation.
• ENERGY STAR® and the ENERGY STAR certification marks are registered
US marks.
• All product names are trademarks or registered trademarks of their respective
holders.
• Specifications are subject to change without notice.